Overall features
|
SPECIFICATIONS | |
P/N | UC890 |
Operating system |
|
Processor | FTDI FT232RL |
Serial driver | Sipex SP485EE |
Unique chipID no. | Yes, each converter has it own unique ID numberwhich can be accessed by the user with the D2XX driver programmers guide. |
RS485 / RS422 Interface | DB9 Male / included screw terminal header |
RS485 output power | 3.60VCD (between D+ and GND) |
Fail-safe bias resistors | Yes |
USB interface | Standard Type A Male |
Indication LEDs | TX, RX and Power |
Ports | 1-port available for RS485 and RS422 individually |
Signals | RS485, 2-wire half duplex: D+, D-, GND RS422, 4-wire full duplex: TX+, TX-, RX+, RX-, GND |
Baud rate | 300-921,600bps (up to 3Mbps by using alising) |
Parity | None, Odd, Even, Mark, Space |
Data Bits | 7, 8 |
Stop Bits | 1, 2 |
TX / RX buffer size | 256 Byte Transmit Buffer / 128 Byte Receive Buffer |
Adjustable USB transfer sizes for TX and RX | From 64 bytes to 4096 bytes |
Adjustable latency timer | 1 to 255 msec |
Adjustable read and write timeouts | 0 to 10000 msec |
Flow Control | None, Xon/Xoff, Hardware |
COM port accessible by | Included virtual COM port drivers or FTD2XX.DLL |
Special features |
|
Electrostatic (ESD) protection | 600W surge protection, 15KV static electricity protection |
Current draw | Static: less than 80mA. Dynamic average: less than 150mA |
Interface compliance | USB1.1,2.0,3.0, EIA/TIA RS-232 |
Regulatory compliance | FCC, CE and RoHS |
Working temp | -20°C to 60°C |
Cable length | 56" not including the connectors |
Size | 70mm x 35mm x 18mm |