USB to UART cable with RS232 level UART signals
Part Number | FTDI Chipset | UART Connector Type | Max UART Baud Rate | Cable Length | Additional Voltage Output Level (If available) |
Link to Datasheet |
USB-RS232-WE-1800-BT_0.0 | FT232R | Wire-ended | 1 Mbaud | 1.8m | 0V | Datasheet |
USB-RS232-WE-1800-BT_5.0 | FT232R | Wire-ended | 1 Mbaud | 1.8m | 5V | Datasheet |
USB-RS232-WE-1800-BT_3.3 | FT232R | Wire-ended | 1 Mbaud | 1.8m | 3.3V | Datasheet |
USB-RS232-WE-5000-BT_0.0 | FT232R | Wire-ended | 1 Mbaud | 5m | 0V | Datasheet |
USB-RS232-WE-5000-BT5.0 | FT232R | Wire-ended | 1 Mbaud | 5m | 5V | Datasheet |
USB-RS232-WE-5000-BT_3.3 | FT232R | Wire-ended | 1 Mbaud | 5m | 3.3V | Datasheet |
USB-RS232-PCB (PCB only) |
FT232R | - | 1 Mbaud | USB connector with PCB only | Default configuration - 0V | Datasheet |